Vendeur: KugooKirin
KugooKirin M3 Electric Scooter 10" Tire 500W Motor 13Ah Battery
Détails du produit
[DESCRIPTION]
13Ah Capacity Battery
It is more durable with 13Ah high-capacity battery.
Powerful DC Motor
The secrets of 40km/h come from 500w Motor
10 inch Tires
Front pneumatic tire rear honeycomb solid core tire, Powerful performance matches with off-road wide tires, whatever you want, we can fulfill you.
Double Brakes
Front-wheel drum brake rear wheel electronic brake is built to prevent brake fade.
[/DESCRIPTION][SPECIFICATIONS]
| MODEL | M3 | ||
| Package | Package Size | 1190*220*615mm | |
| Gross Weight | 25kg | ||
| Spec. | Unfolded Size | 1155*455*1195m | |
| Folded Size | 1155*455*570mm | ||
| Net Weight | 22kg | ||
| Width of handlebar | 500mm | ||
| Chassis Height | 170mm | ||
| Size of Plate | 460x180mm | ||
| Max Load | 120kg | ||
| Material | aluminum 6061 | ||
| SPEED KM/H | 1 | 18km/h | |
| 2 | 25km/h | ||
| 3 | 40km/h | ||
| Brake | Front-wheel drum brake rear wheel electronic brake | ||
| Slope | 24% | ||
| Max Range | 40km | ||
| Brake Distance | 4 | ||
| Max Speed | 40km/h | ||
| Motor | Rated Power | 500W | |
| Rated Voltage | 36V | ||
| Instantaneous max power | 750W | ||
| Max RPM | 834m/min | ||
| Max output torque | 29N.m | ||
| Turbo Mode | linear acceleration | ||
| Battery | Capacity | 13Ah | |
| Rated Voltage | 36V | ||
| Charging Time | 2.5-4.5hours | ||
| Protect Sys | BMS | ||
| Standard power consumption KW.H | 0.5Kw/h | ||
| LED Light | LED BEAM Qty. | 1 | |
| Power(W) | 1 | ||
| Beam angle | 15° | ||
| Beam Area | N\A | ||
| Charger | Input Voltage | 100-240V~ 50/60Hz | |
| Input Current | 2.8A Max | ||
| Output Voltage | 42V DC | ||
| Output Current | 3A | ||
| Tyre | Size | 10inches | |
| Type | Front pneumatic tire rear honeycomb solid core tire | ||
| best tire pressure | Rubber | ||
| Material | Front-wheel Kaifeng rear-wheel DYT | ||
| Package Content | 1 x user manual 1 x Tool 2 x NFC Card 1 x Charger |
||
[/SPECIFICATIONS]



